HEX
Server: nginx/1.16.1
System: Linux ecs-04358622 4.19.90-2107.6.0.0100.oe1.bclinux.x86_64 #1 SMP Wed Dec 1 19:59:44 CST 2021 x86_64
User: nginx (994)
PHP: 8.0.0
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0       4999          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0       1874          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0         32          0          0    3246876          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0      56325          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:   31707963          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio1-event
 27:  113291645          0          0          0          0          0          0          0   PCI-MSI 65539-edge      virtio1-request
 28:          0  115106554          0          0          0          0          0          0   PCI-MSI 65540-edge      virtio1-request
 29:          0          0  115106578          0          0          0          0          0   PCI-MSI 65541-edge      virtio1-request
 30:          0          0          0  113159891          0          0          0          0   PCI-MSI 65542-edge      virtio1-request
 31:          0          0          0          0  116381975          0          0          0   PCI-MSI 65543-edge      virtio1-request
 32:          0          0          0          0          0  115331390          0          0   PCI-MSI 65544-edge      virtio1-request
 33:          0          0          0          0          0          0  116869955          0   PCI-MSI 65545-edge      virtio1-request
 34:          0          0          0          0          0          0          0  125676185   PCI-MSI 65546-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 36:          0          0          0          0          0          0          0   71151916   PCI-MSI 81921-edge      virtio2-virtqueues
 37:          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 38:         16          0          0  169425031          0          0          0          0   PCI-MSI 49153-edge      virtio0-input.0
 39:          0          0          0          0          1          0          0          0   PCI-MSI 49154-edge      virtio0-output.0
 40:          0         48          0          0          0          1  168555804          0   PCI-MSI 49155-edge      virtio0-input.1
 41:          0          0          0          0          0          0          2          0   PCI-MSI 49156-edge      virtio0-output.1
 42:          0          0  168525987          0          0          0          0          1   PCI-MSI 49157-edge      virtio0-input.2
 43:          1          0          0          0          0          0          0          0   PCI-MSI 49158-edge      virtio0-output.2
 44:          0          2          0         17          0          0          0  171055844   PCI-MSI 49159-edge      virtio0-input.3
 45:          0          0          2          0          0          0          0          0   PCI-MSI 49160-edge      virtio0-output.3
 46:          0          0          0          1         24  171640679          0          0   PCI-MSI 49161-edge      virtio0-input.4
 47:          0          0          0          0          1          0          0          0   PCI-MSI 49162-edge      virtio0-output.4
 48:          0  166447490          0          0          0         18          0          0   PCI-MSI 49163-edge      virtio0-input.5
 49:          0          0          0          0          0          0          1          0   PCI-MSI 49164-edge      virtio0-output.5
 50:          0          0          0          0  172180863          0        111          1   PCI-MSI 49165-edge      virtio0-input.6
 51:          1          0          0          0          0          0          0          0   PCI-MSI 49166-edge      virtio0-output.6
 52:  168799818          1          0          0          0          0          0         15   PCI-MSI 49167-edge      virtio0-input.7
 53:          0          0          1          0          0          0          0          0   PCI-MSI 49168-edge      virtio0-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 4080672493 4079473227 4079304301 4075940167 4073355009 4075691718 4073653109 4217881495   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 2601863334 2599098554 2592443968 2593227279 2589523505 2565176896 2593376312 2537609715   Rescheduling interrupts
CAL:  390337748  390111834  388320370  387439229  390608299  387376476  389146420  397486618   Function call interrupts
TLB:  235748032  235393327  234742941  234563836  233861242  233993119  235286920  235759832   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      99087      99087      99087      99087      99087      99087      99087      99087   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event