HEX
Server: nginx/1.16.1
System: Linux ecs-04358622 4.19.90-2107.6.0.0100.oe1.bclinux.x86_64 #1 SMP Wed Dec 1 19:59:44 CST 2021 x86_64
User: nginx (994)
PHP: 8.0.0
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0       4999          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0       1874          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0         32          0          0    3245770          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0      56325          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:   31697157          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI 65537-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI 65538-edge      virtio1-event
 27:  113242526          0          0          0          0          0          0          0   PCI-MSI 65539-edge      virtio1-request
 28:          0  115081397          0          0          0          0          0          0   PCI-MSI 65540-edge      virtio1-request
 29:          0          0  115072267          0          0          0          0          0   PCI-MSI 65541-edge      virtio1-request
 30:          0          0          0  113127511          0          0          0          0   PCI-MSI 65542-edge      virtio1-request
 31:          0          0          0          0  116366904          0          0          0   PCI-MSI 65543-edge      virtio1-request
 32:          0          0          0          0          0  115306447          0          0   PCI-MSI 65544-edge      virtio1-request
 33:          0          0          0          0          0          0  116841712          0   PCI-MSI 65545-edge      virtio1-request
 34:          0          0          0          0          0          0          0  125425305   PCI-MSI 65546-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio2-config
 36:          0          0          0          0          0          0          0   71125340   PCI-MSI 81921-edge      virtio2-virtqueues
 37:          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      virtio0-config
 38:         16          0          0  169151016          0          0          0          0   PCI-MSI 49153-edge      virtio0-input.0
 39:          0          0          0          0          1          0          0          0   PCI-MSI 49154-edge      virtio0-output.0
 40:          0         48          0          0          0          1  168312983          0   PCI-MSI 49155-edge      virtio0-input.1
 41:          0          0          0          0          0          0          2          0   PCI-MSI 49156-edge      virtio0-output.1
 42:          0          0  168261631          0          0          0          0          1   PCI-MSI 49157-edge      virtio0-input.2
 43:          1          0          0          0          0          0          0          0   PCI-MSI 49158-edge      virtio0-output.2
 44:          0          2          0         17          0          0          0  170802038   PCI-MSI 49159-edge      virtio0-input.3
 45:          0          0          2          0          0          0          0          0   PCI-MSI 49160-edge      virtio0-output.3
 46:          0          0          0          1         24  171382333          0          0   PCI-MSI 49161-edge      virtio0-input.4
 47:          0          0          0          0          1          0          0          0   PCI-MSI 49162-edge      virtio0-output.4
 48:          0  166188313          0          0          0         18          0          0   PCI-MSI 49163-edge      virtio0-input.5
 49:          0          0          0          0          0          0          1          0   PCI-MSI 49164-edge      virtio0-output.5
 50:          0          0          0          0  171924813          0        111          1   PCI-MSI 49165-edge      virtio0-input.6
 51:          1          0          0          0          0          0          0          0   PCI-MSI 49166-edge      virtio0-output.6
 52:  168543237          1          0          0          0          0          0         15   PCI-MSI 49167-edge      virtio0-input.7
 53:          0          0          1          0          0          0          0          0   PCI-MSI 49168-edge      virtio0-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 4069352235 4068151858 4068008598 4064627775 4062041437 4064487204 4062432525 4204838706   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 2601853741 2599089467 2592434810 2593218553 2589514471 2565168755 2593367682 2537424667   Rescheduling interrupts
CAL:  390178640  389943707  388148091  387280090  390445470  387213445  388968724  396979365   Function call interrupts
TLB:  235737352  235373801  234722303  234554063  233850211  233977556  235269515  235725997   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      99054      99054      99054      99054      99054      99054      99054      99054   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event